| Season | The Byre | Lower Trowan | |
|---|---|---|---|
| 1st January | 12th March | £350 | £500 |
| 12th March | 16th April | £500 | £650 |
| 16th April | 21st May | £500 | £650 |
| 21st May | 28th May | £600 | £750 |
| 28th May | 25th June | £700 | £750 |
| 25th June | 16th July | £750 | £1,000 |
| 16th July | 27th August | £950 | £1,250 |
| 27th August | 24th September | £650 | £700 |
| 24th September | 15th October | £600 | £650 |
| 15th October | 22nd October | £700 | £750 |
| 22nd October | 17th December | £350 | £500 |
| 17th December | 27th December | £850 | £1,000 |
| New Year | Please call | ||
Price quoted per week from Friday to Friday.